RJ45-RJ45 Patch Cord complying with Component Compliancy of TIA/EIA 568, ISO/IEC 11801. (UTP/FTP/STP/SFTP Cat.5e/Cat.6 RJ45-RJ45 Patch Cord)
power cables : 450/750V Single Core 6491B LSOH Insulated to BS 7211
Size of conductor
Mm sq
Stranding Class
Conductor resistance an 20 ℃
ohms/km
Nominal Thickness of Insulation
mm
Mean Overall Diameter (upper limit)
Approx Weight
kg/km
*1 1.5 1.5 2.5 2.5
1 1 2 1 2
18.1 12.1 12.1 7.41 7.41
0.6 0.7 0.7 0.8 0.8
2.7 3.2 3.3 3.9 4.0
15 21 22 32 35
4 6 10 16 25
2 2 2 2 2
4.61 3.08 1.83 1.15 0.727
0.8 0.8 1.0 1.0 1.2
4.6 5.2 6.7 7.8 9.7
50 71 120 180 280
35 50 70 95 120
0.524 0.387 0.268 0.193 0.153
1.2 1.4 1.4 1.6 1.6
10.9 12.8 14.6 17.1 18.8
380 510 710 970 1200
150 185 240 300 400
0.124 0.0997 0.0754 0.0601 0.0470
1.8 2.0 2.2 2.4 2.6
20.9 23.3 26.6 29.6 33.2
1480 1900 2480 3100 3950
500 631
2 2
0.0366 0.0283
2.8 2.8
36.9 41.1
5000 6350